Boys Football Standings

A Division

League Overall
Team W-L-T Pts W-L-T Pts
Potsdam 1-0-0 2 1-0-0 2
Massena 1-0-0 2 1-0-0 2
St. Lawrence 0-1-0 0 0-1-0 0
Canton 0-0-0 0 1-0-0 2

B Division

League Overall
Team W-L-T Pts W-L-T Pts
Saranac Central 0-0-0 0 0-0-0 0
Beekmantown 0-0-0 0 0-0-0 0
Plattsburgh 0-0-0 0 0-0-0 0
Malone 0-1-0 0 0-1-0 0
Peru 0-0-0 0 0-1-0 0

C Division

League Overall
Team W-L-T Pts W-L-T Pts
Ogdensburg 1-0-0 2 1-0-0 2
AuSable Valley 0-0-0 0 0-0-0 0
Gouverneur 0-0-0 0 1-0-0 2
Saranac Lake 0-0-0 0 0-0-0 0
Whitney Point 0-0-0 0 0-0-0 0

D Division

League Overall
Team W-L-T Pts W-L-T Pts
Tupper Lake 0-1-0 0 0-1-0 0
Seton Catholic 0-0-0 0 0-1-0 0
Moriah 0-0-0 0 0-0-0 0
Ticonderoga 0-0-0 0 0-0-0 0