Boys Football Standings

A Division

League Overall
Team W-L-T Pts W-L-T Pts
Potsdam 3-0-0 6 5-0-0 10
Massena 1-2-0 2 1-3-0 2
St. Lawrence 1-0-0 2 1-3-0 2
Canton 0-3-0 0 0-4-0 0
Frankfurt-Schuyler 0-0-0 0 0-0-0 0

B Division

League Overall
Team W-L-T Pts W-L-T Pts
Saranac Central 0-0-0 0 0-0-0 0
Beekmantown 0-0-0 0 0-0-0 0
Malone 1-1-0 2 4-1-0 8
Peru 0-0-0 0 0-0-0 0
Plattsburgh 0-0-0 0 0-0-0 0

C Division

League Overall
Team W-L-T Pts W-L-T Pts
AuSable Valley 0-0-0 0 0-0-0 0
Gouverneur 0-0-0 0 2-2-0 4
Ogdensburg 0-0-0 0 2-2-0 4
Saranac Lake 0-0-0 0 0-0-0 0
Whitney Point 0-0-0 0 0-0-0 0

D Division

League Overall
Team W-L-T Pts W-L-T Pts
Moriah 0-0-0 0 0-0-0 0
Ticonderoga 0-0-0 0 0-0-0 0
Tupper Lake 0-0-0 0 2-2-0 4